Standard of UPVC pipe for water supply
Type | Product Standards |
(DIN)UPVC Fittings For Water Supply | GB/T 10002.2-2003 BS EN ISO 1452 ISO4422 |
(DIN)UPVC Pipe For Water Supply | GB/T 10002.2-2003, BS EN ISO, 1452 ISO4422 |
(DIN)CPVC Pipes For Water Supply | GB/T 18993.2-2003 |
Introduction
l Standard Length: at any lengths as per your request
l Color: gray, white, blue, orange or any other color on request
l Specific Gravity: 1330--1460 kg/m³
l Working Pressure: from 0.6 Mpa to 2.5 Mpa; sch40, sch80; 2 bar to 25 bar; PN 6 to PN 25, class B to class7
l O.D.: from 16mm to 800mm; from 1/2 inch to 24 inch.
l Connection: Rubber ring or solvent cement
l Supports standard: ASTM, DIN, JIS, BS, AS/NS, EN
l Support OEM and ODM
Temperature and working pressure curve
Working temperature ℃ | Compensation coefficient |
0<t<25 | 1.0 |
25<t<35 | 0.8 |
35<t≤45 | 0.63 |
Physical and Mechanical Properties | ||
item | Pipe | Fittings |
Density | 1350-1460kg/m³ | |
Vicat Softening Temperature | ≥80℃ | ≥74 ℃ |
Longitudinal Retraction Rate | ≤5% | |
Soaking in Dichloromethane (15C,15min) | No damage on The surface of sample | |
Oven Test | Conform to GB/T8803-2001 | |
Falling Weight Impact Test | ≤5% | |
Hydraulic Pressure test | No rupture,no leakage | No rupture,no leakage |
System Suitability Test | No rupture,no leakage | No rupture,no leakage |
Drop Test | No rupture |
Specification of DIN (ISO,GB/T) Standard PVC-U Pipe GB/T10002.1-2006 unit:mm
Nominal Outside Diameter Dn | Nominal Pressure PN(kg/cm2) | |||||||||||||
0.63MPa S16 | 0.80MPa S12.5 | 1.00MPa S10 | 1.25MPa S8 | 1.60MPa S6.3 | 2.0MPa S5 | 2.5MPa S4 | ||||||||
emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | |
20 | 2.0 | 0.4 | 2.0 | 0.4 | 2.3 | 0.5 | ||||||||
25 | 一 | 一 | 2.0 | 0.4 | 2.0 | 0.4 | 2.3 | 0.5 | 2.8 | 0.5 | ||||
32 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | ||||
40 | 2.0 | 0.4 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | 4.5 | 0.7 |
50 | 2.0 | 0.4 | 2.0 | 0.4 | 2.4 | 0.5 | 3.0 | 0.5 | 3.7 | 0.6 | 4.6 | 0.7 | 5.6 | 0.9 |
63 | 2.0 | 0.4 | 2.5 | 0.5 | 3.0 | 0.5 | 3.8 | 0.6 | 4.7 | 0.8 | 5.8 | 0.9 | 7.1 | 1.1 |
75 | 2.3 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | 4.5 | 0.7 | 5.6 | 0.9 | 6.9 | 1.1 | 8.4 | 1.3 |
90 | 2.8 | 0.5 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.2 | 1.3 | 10.1 | 1.6 |
D e Nominal Outside Diameter Dn | Nominal Pressure PN(kg/cm2) | |||||||||||||
0.63MPa S16 | 0.80MPa S12.5 | 1.00MPa S10 | 1.25MPa S8 | 1.60MPa S6.3 | 2.0MPa S5 | 2.5MPa S4 | ||||||||
emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | |
110 | 2.7 | 0.5 | 3.4 | 0.6 | 4.2 | 0.7 | 5.3 | 0.8 | 6.6 | 1.1 | 8.1 | 1.3 | 12.3 | 1.9 |
125 | 3.1 | 0.6 | 3.9 | 0.6 | 4.8 | 0.8 | 6.0 | 0.9 | 7.4 | 1.2 | 9.2 | 1.4 | 13.9 | 2.1 |
140 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.3 | 1.3 | 10.3 | 1.6 | 15.7 | 2.4 |
160 | 4.0 | 0.6 | 4.9 | 0.8 | 6.2 | 1.0 | 7.7 | 1.2 | 9.5 | 1.5 | 11.8 | 1.8 | 17.9 | 2.7 |
180 | 4.4 | 0.7 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.3 | 2.0 | 20.0 | 3.0 |
200 | 4.9 | 0.8 | 6.2 | 1.0 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.7 | 2.3 | 22.3 | 3.4 |
225 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.8 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | 25.1 | 3.8 |
250 | 6.2 | 1.0 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.8 | 2.3 | 18.4 | 2.8 | 27.9 | 4.2 |
D e Nominal Outside Diameter Dn | Nominal Pressure PN(kg/cm2) | |||||||||||||
0.63MPa S16 | 0.80MPa S12.5 | 1.00MPa S10 | 1.25MPa S8 | 1.60MPa S6.3 | 2.0MPa S5 | 2.5MPa S4 | ||||||||
emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | emin |
Tolerance | |
280 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | 20.6 | 3.1 | ||
315 | 7.7 | 1.2 | 9.7 | 1.5 | 12.1 | 1.9 | 15.0 | 2.3 | 18.7 | 2.9 | 23.2 | 3.5 | ||
355 | 8.7 | 1.4 | 10.9 | 1.7 | 13.6 | 2.1 | 16.9 | 2.6 | 21.1 | 3.2 | 26.1 | 4.0 | ||
400 | 9.8 | 1.5 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.7 | 3.6 | 29.4 | 4.5 | ||
450 | 11.0 | 1.7 | 13.8 | 2.1 | 17.2 | 2.6 | 21.5 | 3.3 | 26.7 | 4.1 | 33.1 | 4.9 | ||
500 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.9 | 3.6 | 29.7 | 4.5 | 36.8 | 5.6 | ||
560 | 13.7 | 2.1 | 17.2 | 2.6 | 21.4 | 3.3 | 26.7 | 4.1 | ||||||
630 | 15.4 | 2.4 | 19.3 | 2.9 | 24.1 | 3.7 | 30.0 | 4.5 | ||||||
710 | 17.4 | 2.7 | 21.8 | 3.3 | 27.2 | 4.1 | ||||||||
800 | 19.6 | 3.0 | 24.5 | 3.7 | 30.6 | 4.6 |