Features of PVC-U
1. Excellent physical and chemical properties. Pipes made of UPVC have corrosion resistance, high impact strength, and low fluid resistance (30% higher flow than cast iron pipes of the same diameter). Aging resistance and long service life (according to the test data of authoritative institutions, the service life is up to 50 years), it is an ideal material for industrial fluid transportation.
2. Lightweight and practical, easy to install. The weight is 20% lower thanthe cast iron pipe of the same diameter, which can greatly speed up the project progress and reduce the construction cost.
3. Smooth inner wall for smooth drainage and less clogging. Unique inspection port design makes inspection easy and without any tools.
4. Save on construction costs. The overall cost of using UPVC pipe is lower than that of cast iron pipe of the same specification, and the maintenance cost is lower.
Standards of PVC-U Material Testing
Item | Unit | Approval Standard | Test Method |
Density | kg/m³ | 1350-1460 | CB/T 1033.1-2008 method A |
Vicat Softening Temperature(pipe) | ℃ | ≥80 | GB/T 8802 |
Vika softening temperature (pipe fittings) | ℃ | ≥74 | GB/T 8802 |
Oven test | / | No layering,no cracking | GB/T8803 |
Longitudinal Reversion | % | ≤5 | GB/T6671 - 2001 Method B:oven test |
Dichloromethane leaching test | / | No damage to the sample surface | GB/T13526 |
Hydraulic strength test | / | No crack,no leakage | GB/T 6111 |
Falling test | / | No crack,no leakage | GB/T8801 |
Drop weight impact performance | / | TIR<5% | CB/T 14152 |
Impact strength of cantilever beam | J/m | ≥34.7 | ASTM D256 |
Tensle strengtt | Mpa | 248.3 | ASTM D638 |
Tensile modulus | Mpa | ≥2758 | ASTM D638 |
Specification of DIN(ISO,GB/T) PVC-U Pipe GB/T4219-2008 Unit:mm
Outside | Tolerance | Nominal pressure | |||||||||||||||
Diameter Dn | of Nominal | S20 SDR41 PN6 | S16 SDR33 PN8 | S12.5 SDR26 PN10 | S10 SDR21 PN12.5 | S8 SDR17 PN16 | S63 SDR13.6 PN20 | S5 SDR11 PN25 | S4 | ||||||||
Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | Thickness | Tolerance | ||
20 | 0.3(0.2) | 2 | 0.4 | 2 | 0.4 | 2.3 | 0.5 | ||||||||||
25 | 0.3(0.2) | 一 | 2 | 0.4 | 2 | 0.4 | 2.3 | 0.5 | 2.8 | 0.5 | |||||||
32 | 0.3(0.2) | 2 | 0.4 | 2 | 0.4 | 2.4 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | ||||||
40 | 0.3(0.2) | 2 | 0.4 | 2 | 0.4 | 2 | 0.4 | 2.4 | 0.5 | 3 | 0.5 | 3.7 | 0.6 | 4.5 | 0.7 | ||
50 | 0.3(0.2) | 2 | 0.4 | 2 | 0.4 | 2.4 | 0.5 | 3 | 0.5 | 3.7 | 0.6 | 4.6 | 0.7 | 5.6 | 0.9 | ||
63 | 0.3 | 2 | 0.4 | 2.5 | 0.5 | 3 | 0.5 | 3.8 | 0.6 | 4.7 | 0.8 | 5.8 | 0.9 | 7.1 | 1.1 | ||
75 | 0.3 | 2.3 | 0.5 | 2.9 | 0.5 | 3.6 | 0.6 | 4.5 | 0.7 | 5.6 | 0.9 | 6.9 | 1.1 | 8.4 | 1.3 | ||
90 | 0.3 | 2.8 | 0.5 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.2 | 1.3 | 10.1 | 1.6 | ||
110 | 0.4 | 2.7 | 0.5 | 3.4 | 0.6 | 4.2 | 0.7 | 5.3 | 0.8 | 6.6 | 1.1 | 8.1 | 1.3 | 10 | 1.2 | ||
125 | 0.4 | 3.1 | 0.6 | 3.9 | 0.6 | 4.8 | 0.8 | 6 | 0.9 | 7.4 | 1.2 | 9.2 | 1.4 | 11.4 | 1.4 | ||
140 | 0.5 | 3.5 | 0.6 | 4.3 | 0.7 | 5.4 | 0.9 | 6.7 | 1.1 | 8.3 | 1.3 | 10.3 | 1.6 | 12.7 | 1.5 | ||
160 | 0.5 | 4 | 0.6 | 4.9 | 0.8 | 6.2 | 1 | 7.7 | 1.2 | 9.5 | 1.5 | 11.8 | 1.8 | 14.6 | 1.7 | ||
180 | 0.6 | 4.4 | 0.7 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.3 | 2 | 16.4 | 1.9 | ||
200 | 0.6 | 4.9 | 0.8 | 6.2 | 1 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.7 | 2.3 | 18.2 | 2.1 | ||
225 | 0.7 | 5.5 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.8 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | ||||
250 | 0.8 | 6.2 | 1 | 7.7 | 1.2 | 9.6 | 1.5 | 11.9 | 1.8 | 14.8 | 2.3 | 18.4 | 2.8 | ||||
280 | 0.9 | 6.9 | 1.1 | 8.6 | 1.3 | 10.7 | 1.7 | 13.4 | 2.1 | 16.6 | 2.5 | 20.6 | 3.1 | ||||
315 | 1 | 7.7 | 1.2 | 9.7 | 1.5 | 12.1 | 1.9 | 15 | 2.3 | 18.7 | 2.9 | 23.2 | 3.5 | ||||
355 | 1.1 | 8.7 | 1.4 | 10.9 | 1.7 | 13.6 | 2.1 | 16.9 | 2.6 | 21.1 | 3.2 | 26.1 | 4 | ||||
400 | 1.2 | 9.8 | 1.5 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.7 | 3.6 | 29.4 | 4.5 | ||||
450 | 1.4 | 11 | 1.7 | 13.8 | 2.1 | 17.2 | 2.6 | 21.5 | 3.3 | 26.7 | 4.1 | 33.1 | 4.9 | ||||
500 | 1.5 | 12.3 | 1.9 | 15.3 | 2.3 | 19.1 | 2.9 | 23.9 | 3.6 | 29.7 | 4.5 | 36.8 | 5.6 | ||||
560 | 1.7 | 13.7 | 2.1 | 17.2 | 2.6 | 21.4 | 3.3 | 26.7 | 4.1 | ||||||||
630 | 1.9 | 15.4 | 2.4 | 19.3 | 2.9 | 24.1 | 3.7 | 30 | 4.5 | ||||||||
710 | 2 | 17.4 | 2.7 | 21.8 | 3.3 | 27.2 | 4.1 | ||||||||||
800 | 2 | 19.6 | 3 | 24.5 | 3.7 | 30.6 | 4.6 |
C Value | Comparison Table of Nominal Pressure(PN)and S/SDR Values | ||||||
2.0 | S20 SDR41 | S16 SDR41 | S12.5 SDR26 | S10 SDR21 | S8 SDR17 | S6.3 SDR13.6 | S5 SDR11 |
PN0.63MPa | PNO.8MPa | PN1.0MPa | PN1.25MPa | PN1.6MPa | PN2.0MPa | PN2.5MPa | |
2.5 | S20 SDR41 | S16 SDR41 | S12.5 SDR26 | S10 SDR21 | S8 SDR17 | S6.3 SDR13.6 | S5 SDR11 |
PN0.5MPa | PN0.63MPa | PN0.8MPa | PN1.0MPa | PN1.25MPa | PN1.6MPa | PN2.0MPa | |
PS:The above data is based on the MRS Value of 25Mpa |